NAVODAYA VIDYALAYA SAMITI
(An Autonomous Organisation under Ministry of HRD)
Department of School Education and Literacy,
Govt. of India New Delhi – 110048.
Trained Graduate Teachers (TGT): 262 posts.
Regional Language Teachers : 369
Payscale : Rs. 9300-34800 grade pay Rs.4600.
Agelimit : 35 years as on 31/01/2012.
How to Apply: Application in the prescribed format should reach the desired address of Navodaya Vidyalaya Smiti Regional Office where candidate wants to apply, as stated in the detailed advertisement on or before 22/04/2012.
for further more informations please visit http://www.nvsrojpr.gov.in/Daily%20Updates/RecruitmentMisc2012.doc
(An Autonomous Organisation under Ministry of HRD)
Department of School Education and Literacy,
Govt. of India New Delhi – 110048.
Trained Graduate Teachers (TGT): 262 posts.
Sl. No. | Name of Region | State/UTs Covered | Vacancies | ||||
Librarian | Music | Art | PET (F) | PET (M) | |||
1 | Bhopal | Chhattisgarh/MP/Orissa | 9 | 8 | 9 | 12 | 23 |
2 | Chandigarh | HP/Punjab/Chandigarh (UT)/J&K | 4 | 7 | 16 | 7 | 5 |
3 | Hyderabad | AP/Karnataka/Kerala/Car-Nicobar, Karaikal, Mahe, M.AndamanMinicoy, Pondicherry & Yanamm (UTs) | 4 | 8 | 4 | 9 | 4 |
4 | Jaipur | Rajasthan/Haryana/Delhi | 6 | 2 | 3 | 8 | 4 |
5 | Lucknow | UP/Uttarakhand | 4 | 1 | 5 | 3 | 3 |
6 | Pune | Maharashtra/Gujrat/Goa/Daman, Diu & Silvassa (UTs) | 3 | 5 | 5 | 8 | 3 |
7 | Patna | Bihar/Jharkhand/W.Bengal | 5 | 10 | 6 | 19 | 3 |
8 | Shillong | Ar. P./Assam/Meghalaya/Manipur/ Mizoram/Nagaland/Sikkim/Triura | 5 | 1 | 11 | 8 | 2 |
TOTAL | 40 | 42 | 59 | 74 | 47 | ||
Regional Language Teachers : 369
Sl. No. | Name of Region | Language | State/UT and Region in which taught | Vacancies |
1 | Bhopal | Oriya | i) Orissa/MP in Bhopal Region. ii) Rajasthan/Haryana in Jaipur Region. iii) UP/Uttarakhand in Lucknow Region. iv) Bihar/Jharkhand in Patna Region. | 25 |
2 | Chandigarh | Punjabi | i) Punjab/HP/J&K/Chandigarh in Chandigarh Region. ii) MP in Bhopal Region. iii) Rajasthan/Haryana in Jaipur Region. iv) UP/Uttarakhand in Lucknow Region. v) Bihar in Patna Region. | 25 |
3 | Hyderabad | Telugu | i) Chhattisgarh/MP in Bhopal Region. ii) Rajasthan/Haryana in Jaipur Region. iii) UP in Lucknow Region. iv) Bihar in Patna Region. | 11 |
Tamil | Kariakal/M. Andaman in Hyderabad Region. | 2 | ||
Kannada | i) Chhattisgarh in Bhopal Region. ii) Rajasthan/Haryana in Jaipur Region. iii) UP/Uttarakhand in Lucknow Region. | 9 | ||
Malayalam | i) MP in Bhopal Region. ii) Rajasthan in Jaipur Region. iii) UP/Uttarakhand in Lucknow Region. iv) Bihar/Jharkhand in Patna Region. | 14 | ||
4 | Lucknow | Urdu | i) UP in Lucknow Region. ii) HP/J&K in Chandigarh Region. iii) Bihar/Jharkhand in Patna Region. | 46 |
5 | Pune | Gujarati | i) Gujrat in Pune Region. ii) Rajasthan/Haryana in Jaipur Region. iii) UP in Lucknow Region. iv) Jharkhand in Patna Region. | 12 |
Marathi | i) Maharastra in Pune Region. ii) MP in Bhopal Region. iii) HP in Chandigarh Region. iv) Rajasthan/Haryana in Jaipur Region. | 16 | ||
6 | Patna | Bangali | i) W.Bengal/Bihar/Jharkhand in Patna Region. ii) Chhattisgarh/MP in Bhopal Region. iii) UP in Lucknow Region. iv) Assam/Tripura in Shillong Region. | 43 |
7 | Shillong | Assamese | i) Arunachal Pradesh/Nagaland in Shillong Region. ii) MP in Bhopal region. iii) Haryana in Jaipur Region. iv) UP/Uttarakhand in Lucknow Region. v) Bihar/Jharkhand in Patna Region. | 34 |
Nepali | i) Sikkim in Shillong Region. ii) UP/Uttarakhand in Lucknow Region. iii) Bihar in Patna Region. | 9 | ||
Mizo | Mizoram in Shillong Region. | 6 | ||
Garo | i) Meghalaya in Shillong Region. ii) Bihar in Patna Region. | 5 | ||
Khasi | i) Meghalaya in Shillong Region. ii) MP in Bhopal Region. ii) Bihar in Patna Region. | 5 | ||
Bodo | i) Assam in Shillong Region. ii) UP/Uttarakhand in Lucknow Region. | 8 |
Agelimit : 35 years as on 31/01/2012.
How to Apply: Application in the prescribed format should reach the desired address of Navodaya Vidyalaya Smiti Regional Office where candidate wants to apply, as stated in the detailed advertisement on or before 22/04/2012.
for further more informations please visit http://www.nvsrojpr.gov.in/Daily%20Updates/RecruitmentMisc2012.doc

No comments:
Post a Comment