Earth System Sciences Organisation (ESSO)
Ministry of Earth Sciences (MoES), Govt. of India
Applications are invited from Indian citizens for filling up of 32(Thirty two) posts of Scientists in 'B', 'C' & 'D' levels in Integrated Coastal and Marine Area Management(ICMAM-Chennai), National Centre for Medium Range Weather Forecasting (NCMRWF-Noida), Centre for Marine Living Resources & Ecology(CMLRE-Kochi) and the three Autonomous Institutes i.e.(i) National Institute of Ocean Technology (NIOT), Chennai, (ii) National Centre for Antarctic & Ocean Research (NCAOR), Goa, (iii) Indian National Centre for Ocean Information Services(INCOIS), Hyderabad under Earth System Sciences Organisation, Ministry of Earth Sciences on regular basis.
Ministry of Earth Sciences (MoES), Govt. of India
Applications are invited from Indian citizens for filling up of 32(Thirty two) posts of Scientists in 'B', 'C' & 'D' levels in Integrated Coastal and Marine Area Management(ICMAM-Chennai), National Centre for Medium Range Weather Forecasting (NCMRWF-Noida), Centre for Marine Living Resources & Ecology(CMLRE-Kochi) and the three Autonomous Institutes i.e.(i) National Institute of Ocean Technology (NIOT), Chennai, (ii) National Centre for Antarctic & Ocean Research (NCAOR), Goa, (iii) Indian National Centre for Ocean Information Services(INCOIS), Hyderabad under Earth System Sciences Organisation, Ministry of Earth Sciences on regular basis.
Post Code | Name of the Post | No. of Posts | Pay Band and Grade Pay | Upper Age Limit (Years) | Posts for |
1 | Scientist –B | 05 | PB-3 '15,600-39,100 + G.P. 5,400' | 35 | 3 at INCOIS, Hyderabad and 2 at NCAOR, Goa |
2 | Scientist –B | 01 | PB-3 '15,600-39,100 + G.P. 5,400' | 35+5 | 1 at INCOIS, Hyderabad (Reserved for SC) |
3 | Scientist –B | 01 | PB-3 '15,600-39,100 + G.P. 5,400' | 35+5 | 1 at INCOIS, Hyderabad (Reserved for ST) |
4 | Scientist –B | 01 | PB-3 '15,600-39,100 + G.P. 5,400' | 35 | 1 at NCAOR, Goa |
5 | Scientist –B | 01 | PB-3 '15,600-39,100 + G.P. 5,400' | 35 | 1 at NIOT, Chennai |
6 | Scientist –C | 03 | PB-3 '15,600-39,100 + G.P. 6,600' | 40 | 3 at NCAOR, Goa |
7 | Scientist –C | 05 | PB-3 '15,600-39,100 + G.P. 6,600' | 40 | 2 at INCOIS, Hyderabad and 3 at NCMRWF, Noida |
8 | Scientist –C | 01 | PB-3 '15,600-39,100 + G.P. 6,600' | 40 | 1 at NIOT, Chennai |
9 | Scientist –C | 04 | PB-3 '15,600-39,100 + G.P. 6,600' | 40 | 2 each at ICMAM, Chennai and CMLRE, Kochi |
10 | Scientist –D | 04 | PB-3 '15,600-39,100 + G.P. 7,600' | 50 | 4 at NCAOR, Goa |
11 | Scientist –D | 03 | PB-3 '15,600-39,100 + G.P. 7,600' | 50 | 3 at NCMRWF, Noida |
12 | Scientist –D | 02 | PB-3 '15,600-39,100 + G.P. 7,600' | 50 | 1 each at ICMAM, Chennai and CMLRE, Kochi |
13 | Scientist –D | 01 | PB-3 '15,600-39,100 + G.P. 7,600' | 50 | 1 at NIOT, Chennai |
for more informations please visit http://www.incois.gov.in/Incois/Vacancies/2012/advt1.jsp
No comments:
Post a Comment